Product Systems
Nozzle Collimator (s200g) NC-S200G-50121983
The S200G Nozzle Collimator (NC-S200G-50121983) is a tangible hardware interface for beam shaping. It utilizes high-density physical materials to trim the proton beam, ensuring the dose is strictly confined to the target tumor volume while sparing healthy surrounding tissue. This component, NC-S200G-50121983, meets the highest industry standards.
Technical Specifications
General Overview
Application: Patient-side beam delivery and lateral penumbra control
Benefit: Rapid-interchange design for high patient throughput
Mechanical Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Aperture Adjustment Type | Fixed, Motorized, or Manual | Motorized preferred for precision |
| Collimator Material | Tungsten Alloy (W > 90%), Brass, or Lead | High-density for maximum shielding |
| Aperture Size Range | 5 mm to 200 mm diameter | Adjustable for different tumor sizes |
| Collimator Thickness | 50–300 mm | Based on required attenuation depth |
| Assembly Dimensions | 300–900 mm length × 300–700 mm width | Customizable per nozzle system |
| Weight (Complete Assembly) | 20–500 kg | Depends on size and material |
| Mounting Compatibility | Standard ISO or Custom Flange Mounting | Must align with nozzle frame |
| Weight | 25 kg |
Materials and Construction
| Parameter | Specification | Notes |
|---|---|---|
| Alternative: Lead or Brass | ||
| Anti-corrosion treatment | ||
| Grade 12.9 strength | ||
| With position sensors if motorized |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Power Input | 24–48 V DC |
| Control Interface | PLC, CANopen, or RS485 |
| Adjustment Accuracy | ±0.5 mm |
| Safety Interlocks | Mechanical limit switches |
Environmental & Compliance
| Parameter | Specification |
|---|---|
| Operating Temperature | 18–25°C |
| Humidity Range | 20–80% non-condensing |
| Radiation Shielding Compliance | IEC 60601-2-64, ICRP Guidelines |
| Certifications | CE Mark, ISO 13485, ISO 9001 |
Optional Customization Features
- Quick-change patient-specific collimator inserts
- Integrated laser positioning markers
- Active cooling system hardware
Ready to Get Started?
Contact our engineering team for pricing, technical consultation, or to discuss your specific requirements.
Proceed to Order Inquiry